Below is an excerpt from University of Minnesota 2018 Hard Red Spring Wheat Field Crop Trials Results
University of Minnesota 2018 Hard Red Spring Wheat | ||||||||
Grain quality of hard red spring wheat varieties in Minnesota in single-year (2018) and multiple-year comparisons. | ||||||||
Test Weight (Lb/Bu) | Protein (%)1 | Baking Quality2 | Pre-Harvest Sprouting3 | |||||
Entry | 2018 | 2 Yr | 2018 | 2 Yr | ||||
Bolles | 58.9 | 59.6 | 16.7 | 16.1 | 1 | 1 | ||
Boost | 59.0 | 59.7 | 15.1 | 14.9 | 3 | 5 | ||
Chevelle | 59.4 | 59.9 | 14.0 | 13.7 | 5 | 3 | ||
CP3419 | 58.8 | 59.5 | 13.7 | 13.5 | 6 | 4 | ||
CP3504 | 59.2 | 59.4 | 14.0 | 13.9 | 6 | 1 | ||
CP3530 | 59.0 | 59.8 | 15.3 | 14.8 | 4 | 2 | ||
CP3616 | 58.7 | 59.4 | 15.9 | 15.5 | 2 | 3 | ||
Dyna-Gro Ambush | 59.7 | 60.7 | 15.5 | 15.0 | 2 | 3 | ||
Dyna- Gro Ballistic | 58.5 | — | 14.3 | — | — | — | ||
Dyna-Gro Caliber | 59.1 | 59.7 | 16.0 | 15.5 | 3 | 2 | ||
Faller | 59.4 | 60.0 | 14.3 | 13.8 | 5 | 1 | ||
Forefront | 59.7 | 60.3 | 15.3 | 14.9 | 5 | 3 | ||
Lang-MN | 60.2 | 60.9 | 15.3 | 15.0 | 3 | 1 | ||
LCS Breakaway | 60.5 | 61.4 | 15.4 | 14.9 | 5 | 2 | ||
LCS Cannon | 60.8 | — | 14.7 | — | — | — | ||
LCS Rebel | 60.6 | 61.1 | 15.4 | 14.9 | 3 | 4 | ||
LCS Trigger | 59.8 | — | 13.0 | — | — | — | ||
Linkert | 59.3 | 60.1 | 16.0 | 15.7 | 1 | 2 | ||
MS Barracuda | 59.6 | — | 15.6 | — | — | — | ||
MS Camaro | 58.9 | — | 15.5 | — | — | — | ||
ND-VitPro | 61.0 | 61.6 | 15.5 | 15.3 | 3 | 1 | ||
Prevail | 59.2 | 59.8 | 14.6 | 14.3 | 6 | 4 | ||
Prosper | 59.4 | 60.2 | 14.3 | 13.7 | 5 | 2 | ||
Rollag | 59.7 | 60.5 | 16.4 | 15.8 | 6 | 1 | ||
Shelly | 59.5 | 60.5 | 14.7 | 14.2 | 5 | 1 | ||
Surpass | 58.6 | 59.5 | 15.1 | 14.7 | 3 | 1 | ||
SY Ingmar | 60.1 | 60.7 | 15.4 | 15.1 | 2 | 2 | ||
SY Rowyn | 59.6 | 60.1 | 14.6 | 14.2 | 3 | 3 | ||
SY Soren | 59.4 | 60.3 | 15.6 | 15.1 | 4 | 1 | ||
SY Valda | 59.7 | 60.1 | 14.5 | 14.2 | 6 | 3 | ||
TCG-Climax | 61.4 | 61.9 | 16.2 | 15.8 | — | 2 | ||
TCG-Glennville | 59.7 | — | 16.1 | — | — | — | ||
TCG-Spitfire | 59.1 | 59.7 | 14.2 | 14.0 | 3 | 3 | ||
WB-Mayville | 59.3 | 60.3 | 16.0 | 15.4 | 3 | 3 | ||
WB9479 | 59.7 | 60.5 | 16.0 | 15.5 | 2 | 3 | ||
WB9590 | 59.1 | 59.9 | 15.5 | 15.0 | 3 | 2 | ||
WB9653 | 59.0 | 59.5 | 14.0 | 13.8 | 5 | 1 | ||
WB9719 | 61.4 | — | 14.5 | — | — | — | ||
Mean | 59.6 | 60.2 | 15.1 | 14.8 | ||||
No. Environments | 16 | 25 | 17 | 26 | ||||
112% moisture basis. 22014-2017 crop years. 31-9 scale in which 1 is best and 9 is worst. Values of 1-3 should be considered as resistant. |