| Name | Description/Study Link |
|---|---|
| Dr. Amitava Chatterjee, North Dakota State University | Nitrogen Use Efficiency of Spring Wheat Production System Across Western Minnesota |
| Dr. Ruth Dill-Macky, University of Minnesota | Research on Bacterial Leaf Streak of Wheat |
| Dr. Jared J. Goplen, Morris Regional Extension Center | Southern Minnesota Small Grains Research & Outreach Project |
| Dr. Lindsay Pease, University of Minnesota Crookston | The Role of Water in Fertilizer Loss in Northwest Minnesota Wheat Production |
| Dr. Walid Sadok, University of Minnesota | Maximizing Canopy Conductance to Enhance Spring Wheat Yield Potential in the Upper Midwest |
| Dr. Senay Simsek, North Dakota State University | 2020 Hard Red Spring Wheat Regional Quality Survey |
| Dr. Jochum Wiersma, Northwest Research & Outreach Center | Minnesota Small Grains Pest Survey and Wheat Stem Sawfly Surveillance |
2019 Funded Researchminnwheat2023-10-31T16:20:23+00:00

